Loading
|
BIRTHS
|
LAST NAME | FIRST NAME | DATE | FATHER LAST | FATHER FIRST | MOTHER MAIDEN | MOTHER FIRST |
? | (illegitimate) | Oct 7 1921 | ||||
? | (illegitimate) | April 14 1924 | ? | ? | ? | |
? | (stillborn) | March 25 1923 | ? | ? | ? | ? |
? | (stillborn) | May 26 1923 | ? | ? | ? | ? |
? | (stillborn) | June 10 1923 | ? | ? | ? | ? |
? | (stillborn) | July 24 1923 | ? | ? | ? | ? |
? | (stillborn) | Dec 22 1923 | ? | ? | ? | ? |
? | (stillborn) | June 21 1924 | ? | ? | ? | |
? | (stillborn) | Oct 5 1924 | ? | ? | ? | ? |
? | (stillborn) | Oct 13 1924 | ? | ? | ? | ? |
ALBERTS | Richard | May 17 1923 | ALBERTS | Herbert | STUDLEY | Caroline |
ALMEDA | Mary | March 30 1924 | ALMEDA | Manuel | MELLO | Mary |
ANDRADA | Gilbert | Jan 23 1923 | ANDRADA | Antone | MEGARDO | Mary |
ANDRADA | Manuel | Oct 10 1921 | ANDRADA | Antone | MEGARDO | Mary |
ANDRADE | Edwin | Nov 2 1923 | ? | John | ANDRADE | Clara |
ANDREWS | Dominga | July 18 1920 | ANDREWS | John | MONTES | Clara |
ANTINELLIS | Lawrence | Sept 26 1921 | ANTINELLIS | L.C. | MURPHY | Margaret |
ANTINES | Sybil | Jan 4 1923 | ANTINES | Theodore | PETERS | Ann |
ANTONE | Evelyn | May 5 1924 | ANTONE | Sylvester | SOUZA | Lena |
ANTONE | Maria | May 16 1920 | ANTONE | Peter | CANUTE | Sirpriana |
ANTONELLIS | James | Oct 28 1923 | ANTONELLIS | Lawrence | MURPHY | Margaret |
AUGUSTA | ? | May 27 1924 | AUGUSTA | John | DeMELLO | Elvira |
BAILEY | Charles | Aug 22 1924 | BAILEY | Charles | ELDREDGE | Rowena |
BAILEY | Wraaen | May 19 1923 | BAILEY | Charles | ELDREDGE | Rowena |
BAKER | Howard | Dec 16 1920 | BAKER | Frank | DAMON | Rachel |
BAKER | Natalie | July 19 1923 | BAKER | Ernest | ELDREDGE | Cecelia |
BAKER | Ruth | Jan 15 1921 | BAKER | Alton | GANNON | Nellie |
BARBOZA | Agnes | Jan 1 1924 | BARBOZA | Manuel | JORDAN | Alice |
BARBOZA | Barbara | June 29 1924 | BARBOZA | Manuel | PERRY | Mary |
BARBOZA | Marie | March 15 1923 | BARBOZA | Antone | SANTOS | Mary |
BARROWS | Ernest | March 14 1920 | BARROWS | Manuel | GOMES | Mary |
BARROWS | Helen | April 2 1920 | BARROWS | Henry | SOUZA | Mary |
BARROWS | Irene | March 22 1921 | BARROWS | Manuel | GOMES | Mary |
BARROWS | John | May 22 1923 | BARROWS | Frank | GOMES | Annie |
BARROWS | Lewis | Sept 18 1923 | BARROWS | Henry | LEWIS | Mary |
BARROWS | Margery | March 22 1921 | ||||
BARROWS | Minnie | Oct 13 1920 | BARROWS | Charles | PERRY | Kate |
BARROWS | Pauline | Feb 11 1923 | BARROWS | Charles | JONES | Kate |
BARRY | Richard | July 15 1923 | BARRY | John | ANDERSON | Marie |
BENEVIDES | Arthur | Oct 22 1924 | BENEVIDES | Manuel | REPOSA | Mary |
BENTO | Delerinna | June 18 1924 | ? | Joe | BENTO | Isabel |
BENTO | Vinlintina | Sept 4 1921 | BENTO | Joe | SILVA | Isabel |
BIGLER | Muriel | Jan 5 1921 | BIGLER | Charles | SEAVER | Jessie |
BLANCHETTE | Eleanor | July 14 1921 | BLANCHETTE | Louis | LANDERS | Edith |
BLEVINS | Charles | July 14 1921 | BLEVINS | Albert | MAGEE | Beatrice |
BOLONA | Gabriel | Oct 28 1924 | BOLONA | Antone | CORDIERO | Evangeline |
BOLTON | Irene | July 23 1924 | BOLTON | Arthur | HOLLIDAY | Mary |
BOOKER | Sarah | Oct 31 1923 | BOOKER | Murat | SPENCER | Frances |
BORDEN | Helen | July 16 1921 | BORDEN | Charles | BALDWIN | Myrtle |
BOTELLO | Edmund | Oct 16 1923 | BOTELLO | Antone | REPOSA | Anna |
BOURNE JR. | Lester | Feb 6 1923 | BOURNE | Lester | BOWMAN | Eulinda |
BOWMAN | Clifton | June 9 1920 | BOWMAN | Austin | CAMPBELL | Agnes |
BOWMAN | Henry | July 7 1924 | BOWMAN | Melville | JOYCE | Mary |
BOWMAN | Jeanette | Sept 19 1924 | BOWMAN | Warren | McKENZIE | Mary |
BOWMAN | John | June 26 1923 | BOWMAN | Melville | JOYCE | Mary |
BREIVOGEL | Richard | Nov 3 1923 | BREIVOGEL | Richard | GREW | Harriet |
BREIVOGEL | Robert | June 2 1924 | BREIVOGEL | Richard | GREW | Harriet |
BROWN | Annette | Aug 31 1920 | BROWN | Lewis | CHILDS | Jessie |
BROWN | Louise | Aug 5 1924 | BROWN | Edwin | GARRISON | Martha |
BROWN | Prscilla | March 11 1924 | BROWN | Lewis | CHILDS | Jessie |
BUGBEE | Dorothy | Dec 24 1921 | BUGBEE | Parker | ABBOTT | Pearl |
BURKE | Dorothy | Aug 12 1924 | BURKE | Arthur | DAVIS | Leah |
CABRAL | Joseph | Aug 4 1921 | CABRAL | Manuel | SOUZA | Mary |
CAHOON | Elsie | May 29 1921 | CAHOON | Samuel | GARDNER | Elsie |
CANTO | Dorothy | Sept 24 1920 | CANTO | Manuel | RAPOZA | Mary |
CARDOZA | Arlene | June 5 1923 | CARDOZA | Ernest | LANDERS | Elsie |
CARDOZA | Percy | Dec 18 1920 | CARDOZA | Joseph | SMITH | Cora |
CARL | Muriel | Dec 16 1923 | CARL | Alva | ROBBINS | Alice |
CARPENTER | Phillips | Oct 10 1920 | CARPENTER | Charles | PHILLIPS | Leonie |
CAVANAUGH | Bernard | Feb 5 1920 | CAVANAUGH | Bernard | O'NEILL | Catherine |
CAVANAUGH | Jas. Jeremiah | Dec 30 1921 | CAVANAUGH | Bernard | O'NEAL | Katherine |
CAVANAUGH | Mary | June 6 1924 | CAVANAUGH | Bernard | O'NEILL | Catherine |
CHAFFIN | Mary | Sept 17 1920 | CHAFFIN | Theodore | WRIGHT | Georgia |
CHEVERIE | Leo | April 26 1921 | CHEVERIE | Harold | SOZA | Gertrude |
CLARKE | Hazel | Nov 9 1920 | CLARKE | Robert | GRINNELL | Annie |
COLLINS | Carlton | Nov 29 1924 | COLLINS | Seth | HARLOW | Marion |
COLLINS | Jean | March 16 1924 | COLLINS | Clayton | MacPHERSON | Stella |
CONTO | David | Nov 28 1920 | CONTO | Antone | JULIA | Marie |
CONTO | David | Nov 14 1921 | CONTO | Antone | JULIA | Marie |
CONTO | David | May 23 1923 | CONTO | Antone | JULIA | Mary |
CONTO | Dennis | Nov 9 1924 | CONTO | Antone | JULIO | Marie |
CORDIERO | Hilda | March 13 1924 | HOMEN | Joseph | CORDIERO | Rose |
CORDIERO | Jenny | March 26 1920 | CORDIERO | Manuel | TEXEIRA | Rose |
CORDIERO | Joseph | March 27 1921 | CORDIERO | Manuel | FERREIRA | Rose |
COREY | Aline | May 15 1920 | COREY | Cecil | MACKLER | Alice |
CORREA | ? | Nov 15 1920 | CORREA | Manuel | MADERIOS | Mary |
CORREA | Edmund | Dec 22 1924 | CORREA | John | REPOSA | Georgina |
CORREA | Norman | Sept 20 1920 | CORREA | Joseph | GOMES | Annie |
CORRIA | Florence | Aug 24 1924 | CORRIA | Joseph | CARDOZA | Mary |
COSTA | Coltile | July 19 1921 | COSTA | Frank | LEITE | Rose |
COSTA | Joseph | July 20 1920 | COSTA | Joseph | CORDIERO | Mary |
COSTA | Raleigh | July 19 1924 | COSTA | Joseph | CODIERO | Mary |
COSTA | Rose | Feb 13 1923 | COSTA | Frank | MELLO | Rose |
CROCKER | Gertrude | Dec 11 1921 | CROCKER | Clifford | NICKERSON | Grace |
CROCKER | Gordon | Aug 2 1923 | CROCKER | Clifford | NICKERSON | Grace |
CRUZ | ? | June 20 1924 | CRUZ | Augusta | PINA | Mary |
DAU | Gladys | July 11 1924 | DAU | Martuas | OSTBERG | Elizabeth |
DAVIS | ? | Nov 17 1924 | DAVIS | Frank | LACEY | Olive |
DEAN | Josephine | Aug 29 1924 | DEAN | Edward | ROSS | Elizabeth |
DEMELLO | ? | Jan 16 1920 | DEMELLO | John | BROWN | Lena |
DeMELLO | ? | March 31 1924 | DeMELLO | John | BROWN | Lena |
DEMELLO | Evelyn | March 17 1920 | DEMELLO | Serafine | DEART | Fanny |
DEMELLO | George | May 22 1921 | DEMELLO | John | WILLIAMS | Eleanor |
DeMELLO | George | Aug 24 1924 | DeMELLO | Alphonse | MOTTA | Mary |
DeMELLO | Richard | May 10 1923 | DeMELLO | Myron | PACHECO | Hortense |
DeMELLO JR. | Charles | Dec 21 1923 | DeMELLO | Charles | MEDERIOS | Frances |
DEPONTE | Raymond | Oct 19 1924 | DEPONTE | Joseph | BOTHELO | Grace |
DILLINGHAM | Mary | Aug 30 1924 | DILLINGHAM | Paul | O'ROUKE | Frances |
DINSMORE | Dorothy | April 24 1924 | DINSMORE | Scott | MURRAY | Louise |
DOUGLAS | Hazel | Feb 14 1924 | DOUGLAS | Harry | NEAL | Carrie |
DOYLE | John | July 2 1920 | ? | ? | DOYLE | Marguerite |
DUART | Enoch | Dec 15 1924 | DUART | Arthur | COSTA | Mary |
EDDY | June | Aug 31 1924 | EDDY | John | MOULTON | Minnie |
ELDREDGE | Erna | Dec 12 1921 | ELDREDGE | Stanley | FAY | Winifred |
ELLIS | Mary | Dec 16 1924 | ELLIS | Everett | WASHBURN | Carrie |
ENGLISH | William | March 15 1920 | ENGLISH | William | PERRY | Doris |
EVANS | Eugene | Jan 19 1921 | EVANS | Isaac | MEISNER | Ethel |
FELES (sp?) | ? | May 6 1921 | FELES (sp?) | Manuel | DEMAZO | Maria |
FERNANDES | Anna | Dec 17 1920 | FERNANDES | Frank | SILVA | Lena |
FERNANDES | Frances | Jan 22 1924 | FERNANDES | Frank | SILVIA | Lena |
FERNANDES | Mary | Feb 15 1924 | FERNANDES | Antone | GONSALVES | Mary |
FERNANDES | Paulina | May 11 1924 | FERNANDES | Manuel | BARROWS | Laura |
FERREIRA | Edward | Feb 9 1924 | FERREIRA | Antone | VARGAS | Mary |
FERREIRA | George | Oct 7 1924 | FERREIRA | Manuel | SOUZA | Mary |
FERREIRA | Jean | Sept 5 1924 | FERREIRA | Anthony | HARDING | Effie |
FERREIRA | Joseph | March 1 1923 | FERREIRA | Antone | GONSALVES | Mary |
FERREIRA | Katherine | May 21 1921 | FERREIRA | Thomas | DOYLE | Frances |
FERREIRA | William | July 29 1923 | FERREIRA | Thomas | DOYLE | Frances |
FERRERIA | Anthony | May25 1924 | FERREIRA | Joseph | PYNE | Anna |
FERRERIA | Grace | May 27 1924 | FERREIRA | Joseph | PYNE | Anna |
FISH | Ellsworth | Jan 20 1924 | FISH | Jeheil | McGILLVARY | Ella |
FISHER | Ila | Aug 22 1920 | FISHER | Allison | FULLERTON | Margaret |
FLANNERY | Elizabeth | Dec 4 1921 | FLANNERY | Matthew | TANGNEY | Marion |
FLEUS | Lillian | Jan 20 1921 | FLEUS | Fred | BREXLER | Laura |
FRENANDES | Josephine | Jan 10 1923 | FERNANDES | Frank | SILVIA | Lena |
GAMMAGE | Helen | Aug 30 1921 | GAMMAGE | George | HEFFERON | Sarah |
GEDIMAN | Muriel | July 29 1924 | GEDIMAN | Noah | WINER | Anna |
GIVOR | Mary | Feb 15 1924 | GIVOR | Manuel | SOUZA | Marie |
GOFFIN | Adeline | Feb 24 1921 | GOFFIN | Robert | MURPHY | Mary |
GOMES | Annie | Dec 30 1924 | GOMES | Manuel | BARBOZA | Mary |
GOMES | Dorothy | March 12 1921 | GOMES | Manuel | BARBOZA | Mary |
GONSALVES | ? | Feb 1 1920 | Charles | GONSALVES | Mary | |
GONSALVES | James | March 16 1920 | GONSALVES | Joseph | ANTONE | Antonia |
GONSALVES | Jennie | May 3 1921 | GONSALVES | Joseph | ANTONE | Antonia |
GOODNOW | Eleanor | Nov 2 1924 | GOODNOW | Lewis | JAMESON | Florence |
GORDON JR. | James | May 14 1923 | GORDON | James | McGEE | Harriet |
GRAY | Olive | April 22 1923 | GRAY | John | THATCHER | Maud |
GRAY | Ruth | April 22 1923 | GRAY | John | THATCHER | Maud |
HAHN | James | Aug 13 1920 | HAHN | John | PEDE | Ida |
HALL | Blannche | April 20 1923 | HALL | Henry | GIFFORD | Marion |
HALL | Russell | July 19 1924 | HALL | Joseph | WIRTH | Estella |
HALL | William | Oct 18 1923 | HALL | William | CARLTON | Nathalie |
HANNA | Charles | July 19 1920 | HANNA | Walter | LOGAN | Agnes |
HANSEN | Elaine | April 30 1920 | HANSEN | Charles | KEARNS | Margaret |
HARDING JR. | James | April 22 1923 | HARDING | James | COLLINS | Catherine |
HART | Anna | Dec 7 1921 | HART | Edward | DEAN | Elizabeth |
HART | John | Dec 27 1920 | HART | Harold | McDONALD | Mary |
HART | Thomas | Sept 22 1923 | HART | Edward | DEAN | Elizabeth |
HASTE | George | July 8 1923 | HASTE | Arthur | CHASE | Anna |
HATCH | Milford | Feb 3 1923 | HATCH | Ralph | ROGERS | Nina |
HAWKES | Kenneth | July 5 1921 | HAWKES | John | HUNNEWELL | Bertha |
HAYNES JR. | John | April 21 1920 | HAYNES | John | WHITING | Harriet |
HENESSEY | Colmas | May 27 1921 | HENESSEY | William | ELDREDGE | Frances |
HEWINS | Claire | Sept 15 1920 | HEWINS | William | CABLE | Mary |
HEWINS | Thomas | June 4 1923 | HEWINS | William | CABLE | Mary |
HIGGINS | Claire | Oct 18 1923 | HIGGINS | Forrest | WHITE | Clara |
HILL | Laura | Nov 27 1921 | HILL | George | PERRY | Mary |
HILL | Ruth | Dec 18 1923 | HILL | George | PERRY | Mary |
HILL JR. | Charles | May 12 1924 | HILL | Charles | ROBBINS | Mildred |
HILTON | Lester | March 29 1921 | HILTON | Oscar | ATKINSON | Martha |
HUBBARD | Annette | Nov 12 1921 | HUBBARD | George | McLANE | Sarah |
HUBBARD | Charlotte | May 16 1920 | HUBBARD | George | McLANE | Sarah |
HULTON | Elizabeth | May 13 1921 | HULTON | Rudolph | WOOD | Etta |
HUNTLEY | J. Cecile | July 8 1924 | HUNTLEY | John | ZEIGLER | Cecile |
HUNTLEY JR. | John | July 8 1924 | HUNTLEY | John | ZEIGLER | Cecile |
IGNON | George | Feb 6 1921 | IGNON | George | DUMEC | Alice |
IGNOS | Mary | Sept 14 1924 | IGNOS | George | DUMEC | Alice |
IRONS | Edward | June 15 1924 | IRONS | Edward | SMALLEY | Ethel |
ISSOKSON | Samuel | Nov 1 1921 | ISSOKSON | Abraham | KATZ | Esther |
JACOBSON | Hedwig | Aug 9 1921 | JACOBSON | Hilmer | FELSON | Hedwig |
JAQUES | James | April 23 1921 | JAQUES | Manuel | LEITE | Clara |
JOHNSON | Frank | May 21 1921 | JOHNSON | Frank | DAHLBORG | IDA |
JOHNSON | June | Dec 28 1921 | JOHNSON | Raymond | MILLER | Ruth |
JONES | Frederick | June 3 1923 | JONES | Merryn | HAYES | Lucy |
JONES | Horace | April 10 1921 | JONES | Horace | BURKE | Lillian |
JONES | Roberta | May 1 1923 | JONES | Alexander | ROBBINS | Eva |
JORDAN | Mathias | July 2 1921 | ? | Frank | JORDAN | Palmyra |
JORDIN | Margaret | May 6 1923 | ? | Frank | JORDIN | Palmyra |
JORGENSEN | Reta | Jan 4 1920 | JORGENSEN | Hans P. C. | GOKY | Jeanette |
JORGENSON | Adreinne | July 21 1924 | JORGENSON | Hans | GUTHRIE | Jeanette |
JOWETT | Mary | June 29 1920 | JOWETT | Walter | SILVA | Flora |
KELLEY | Isaac | May 27 1921 | KELLEY | George | BASSETT | Mary |
KITCH | Gwedolyn | April 14 1924 | KITCH | Dwight | COMPTON | Laura |
KNOX | Nancy | Dec 30 1923 | KNOX | Walter | HO???? | Florence |
LANDERS | Elmer | June 16 1923 | LANDERS | Elmer | WITHERTON | Emma |
LANDERS | Shirley | Sept 19 1923 | LANDERS | Everett | FEATHERSTONE | Sadie |
LAWRENCE | John | Aug 22 1924 | LAWRENCE | Milford | GROSSKOPF | Lucille |
LEHY | Geoffrey | March 26 1921 | LEHY | Geoffrey | FLYNN | Anna |
LEWIS | Clara | Nov 24 1923 | LEWIS | Manuel | ROSE | Clara |
LEWIS | Mary | March 3 1921 | LEWIS | Frank | AUGUSTA | Maria |
LEWIS | Sophia | Dec 4 1923 | LEWIS | William | PRICE | Sophia |
LEWIS | William | Dec 27 1920 | LEWIS | William | PRICE | Sophia |
LOCKHART | Virginia | April 19 1920 | LOCKHART | William | MacRAE | Lillian |
LOPES | Cidalina | April 13 1920 | LOPES | Manuel | COSTA | Noemia |
LOPES | Delia | Sept 20 1923 | LOPES | Henry | CONNOLLY | Sarah |
LOPES | Henry | Nov 5 1924 | LOPES | Henry | CONNELLY | Sarah |
LOPES | Sophia | Jan 6 1924 | LOPES | Jack | RABELLO | Mary |
LUMBERT | Charlotte | June 4 1920 | LUMBERT | Myron | INGRAM | Alma |
LUMBERT | Helen | Sept 17 1921 | LUMBERT | Myron | INGRAM | Alma |
LUMBERT | Marguerite | Oct 15 1924 | LUMBERT | Myron | INGRAM | Alma |
LUMBERT | Thelma | Jan 28 1924 | LUMBERT | John | NEVINS | Florence |
LUSCOMBE | Betsy | Dec 10 1920 | LUSCOMBE | Walter | TURNER | Louise |
MACEDA | Charlotte | May 10 1920 | MACEDA | Thomas | STUDLEY | Edna |
MACEDA | Dorothy | Oct 15 1924 | MACEDA | Thomas | STUDLEY | Edna |
MACEDO | Frank | Nov 23 1924 | MACEDO | Manuel | BENTO | Alexandria |
MACEDO | Maria | Aug 2 1923 | MACEDO | Manuel | BENTO | Alexandria |
MACEDO | Mary | June 17 1923 | MACEDO | Frank | COSTA | Mary |
MADERIOS | ? | March 19 1920 | MADERIOS | Joseph | SWASH | May |
MADERIOS | Adelino | Oct 27 1920 | MADERIOS | Joseph | LEITE | Augusta |
MADERIOS | Agnes | Jan 4 1920 | MADERIOS | Jesse | SOUSA | Mary |
MADERIOS | Alveda | Sept 9 1924 | MADERIOS | Antone | FISH | Marjorie |
MADERIOS | Arthur | May 14 1923 | MADERIOS | Antone | FISH | Marjorie |
MADERIOS | Isabella | March 7 1924 | MADERIOS | Joseph | BISPA | Mary |
MADERIOS | Lydia | July 14 1921 | MADERIOS | Arthur | AURALIA | Mary |
MADERIOS | Margaret | Sept 13 1920 | MADERIOS | Joseph | SOUSA | Mary |
MADERIOS | William | May 7 1921 | MADERIOS | Jesse | SOUZA | Mary |
MARION | Arthur | March 14 1920 | MARION | Joseph | ROSE | Mary |
MARKS | Gertrude | Dec 21 1920 | MARKS | Herman | KAPLAN | Annie |
MARKS | Harold | July 4 1923 | MARKS | Herman | KAPLAN | Anna |
MARKS | Mary | April 15 1924 | MARKS | Edward | LAWRENCE | Maria |
MARSHALL | Mary | June 8 1921 | MARSHALL | Antone | MANDOZA | Mary |
MARTIN | Mary | March 28 1924 | MARTIN | Joseph | PERRY | Louise |
McCOMISKEY | Barbara | May 8 1924 | McCOMISKEY | Foster | HANSEN | Rachel |
McCOMISKEY | Florence | Sept 25 1921 | McCOMISKEY | Foster | HANSEN | Rachel |
McCOMISKEY | Harold | April 23 1920 | McCOMISKEY | Foster | HANSEN | Rachel |
McDONALD | Robert | Nov 16 1921 | McDONALD | George | CLEMENT | Bertha |
McGINNIS | Stephen | Sept 1 1924 | McGINNIS | James | CURLEY | Marion |
MCGRATH | Joseph | March 11 1920 | MCGRATH | James | BRODERICK | Annie |
McKENZIE | Annette | Dec 23 1921 | McKENZIE | Robert | TRELEAVEN | Mrytle |
McKENZIE | Charlotte | May 11 1924 | McKENZIE | Robert | TRELEAVEN | Myrtle |
McKENZIE | Richard | Nov 25 1920 | McKENZIE | Robert | TRELEAVEN | Myrtle |
McLANE | Lida | April 7 1920 | McLANE | Frederick | CRAWFORD | Annie |
MELLO JR. | Andrew | July 14 1923 | MELLO | Andrew | GARCIA | Doilinda |
MEYER JR. | Henry | June 27 1924 | MEYER | Henry | GREW | Agnes |
MINOT JR. | C. Francis | June 1 1921 | MINOT | Francis | QUACKENBUSH | Isabel |
MISKELL | Joseph | May 12 1921 | MISKELL | Joseph | GLENNON | Mary |
MONIZ | ? | June 29 1924 | MONIZ | Theophilus | SYLVIA | Mary |
MONIZ | Edith | Nov 23 1920 | MONIZ | John | TRAVERS | Grace |
MONIZ | Edward | May 18 1923 | MONIZ | John | SOUZA | Grace |
MONIZ | Tony | March 3 1921 | MONIZ | Manuel | LUDES | Mary |
MONTEIRO | Edwin | Dec 6 1921 | MONTEIRO | Manuel | ANDREWS | Anna |
MONTIERO | Mabel | March 6 1924 | MONTIREO | Manuel | ANDREWS | Anna |
MORAN | Frances | May25 1924 | MORAN | John | DOYLE | Margaret |
MORAN | Joseph | June 21 1921 | MORAN | John | DOYLE | Margaret |
MOTTA | Ernest | Nov 8 1920 | MOTTA | Manuel | VALERIO | Mary |
MOTTA | John | Oct 11 1920 | MOTTA | John | PACHECO | Sarah |
MOTTE | Richard | Feb 22 1924 | MOTTE | John | ALMEDA | Sarah |
MOTTO | William | Sept 1 1924 | MOTTO | Manuel | VALARERE | Mary |
NEAL | Avis | Aug 16 1924 | NEAL | Robert | ANGUS | Bernice |
NICKERSON | Frederick | Nov 16 1924 | NICKERSON | Frederick | ABBOTT | Helen |
NICKERSON JR. | John | Sept 17 1920 | NICKERSON | John | NICOL | Charlotte |
NIGHTENGALE | Virginia | Aug 9 1920 | NIGHTENGALE | Ellsworth | TURNER | Flora |
OVERY | Constance | Feb 1 1921 | OVERY | John | NOYES | Mary |
PACHECO | Gabriel | July 4 1923 | ? | Manuel | PACHECO | Rose |
PACHECO | Joseph | Nov 21 1924 | ? | Manuel | PACHECO | Rose |
PACHECO | Lewis | Jan 16 1920 | Manuel | PACHEO | Rosa | |
PACHECO | Margaret | July 10 1924 | PACHECO | Angelo | TRAVAIES | Brazalena |
PACHECO | Mary | Oct 31 1921 | ? | Manuel | PACHECO | Rose |
PALMER | Carl | Oct 22 1921 | PALMER | Carl | DAVIS | Evelyn |
PANTON | Richard | Sept 27 1920 | PANTON | George | BRAGG | Edith |
PARKER | Alis | Aug 4 1921 | PARKER | Clarence | HOWITT | Janet |
PARKER | Gordon | July 11 1923 | PARKER | Clarence | HOWITT | Janet |
PENA | Mary | March 1 1920 | PENA | Lewis | CARDOZA | Amalinda |
PERRY | Edward | Aug 11 1921 | PERRY | Manuel | POWERS | Frances |
PERRY | Elinor | June 23 1920 | PERRY | Frank | SNYDER | Mary |
PERRY | Lawrence | Nov 1 1924 | PERRY | Malcolm | F???????? | E????? |
PERRY | Pierro | June 12 1924 | PERRY | Frank | SNYDER | Mary |
PERRY | Ralph | July 7 1923 | PERRY | Manuel | POWERS | Frances |
PERRY | Sophia | Jan 6 1924 | PERRY | Jack | DAY | Mary |
PETERS JR. | Joseph | Nov 9 1924 | PETERSON | Joseph | CROCKER | Edna |
PETERSON | Olive | July 8 1921 | PETERSON | Arthur | HARRIS | Eunice |
PETERSON | Peter | Nov 6 1924 | PETERSON | Arthur | HARRIS | Eunice |
PETERSON | Robert | Nov 28 1924 | PETERSON | Niles | JOHNSON | Hilda |
PETERSON JR. | Arthur | Oct 29 1923 | PETERSON | Arthur | HARRIS | Eunice |
PIERCE | Eileen | May 17 1923 | PIERCE | Samuel | MILLS | Lena |
PIERCE | Harry | Dec 17 1923 | PIERCE | Edward | GRACE | Edith |
PIERCE | Marie | Nov 24 1921 | PIERCE | Samuel | MILLS | Lena |
PIMENTAL | Mary | Nov 4 1921 | PIMENTAL | Joseph | ROSE | Mary |
PINA | (stillborn) | Oct 9 1920 | PINA | Domingo | MONTIERO | Theresa |
PINA JR. | Frank | May 5 1924 | PINA | Frank | LOPES | Mary |
PINE | James | April 27 1920 | PINE | James | COOPER | Isabel |
PITMAN | Cora | Nov 14 1921 | PITMAN | Wilson | BROWN | Eva |
RABELLO | Dorothy | July 9 1920 | RABELLO | Manuel | ROBELLA | Joanna |
RAY | Frances | May 28 1921 | RAY | Joseph | NEVES | Resa |
REZENTOS | Manuel | Feb 28 1921 | ? | Joseph | REZENTOS | Mary |
RIGO | Manuel | Aug 11 1921 | ROIGO | John | ROBELLO | Mary |
ROBECCA | Lydia | Feb 29 1924 | ? | Louis | ROBECCA | Emily |
ROBERTS | Helen | April 6 1920 | ROBERTS | Manuel | SOUZA | Cora |
ROBINSON | Agnes | Feb 1 1924 | ROBINSON | Byron | BROWN | Mary |
RODERICK | Charlotte | Nov 25 1924 | RODERICK | Jack | ROSE | Mary |
RODERICK | Lottie | Aug 22 1923 | RODERICK | Tachama | ROSE | Mary |
RODERICK | Robert | Sept 23 1921 | ? | Julius | RODERICK | Julia |
RODERICK | Walter | Oct 29 1924 | RODERICK | George | FO??ES | Domingo |
ROSE | ? | July 7 1921 | ROSE | John | MARTIN | Sarah |
ROSE | ? | Dec 19 1924 | ROSE | Frank | BARROWS | Mary |
ROSE | Amaro | July 22 1924 | ROSE | Julius | ALMEDA | Adeline |
ROSE | Carlos | May 25 1920 | ? | ? | ROSE | Clara |
ROSE | Isabel | April 3 1923 | ROSE | John | LEWIS | Jessie |
ROSE | Mary | Sept 5 1920 | ROSE | Manuel | PERRY | Eva |
ROSE JR. | John | Sept 4 1924 | ROSE | John | BENTO | Sarah |
SABENS | Arthur | March 24 1924 | SABENS | Fred | DEMAN | Bertha |
SAMPLE | Barbara | Oct 28 1921 | SAMPLE | Everett | SHEPARD | Alice |
SAMPLE | Richard | Feb 22 1924 | SAMPLE | Everett | SHEPARD | Alice |
SANTOS | August | May 29 1920 | SANTOS | Manuel | MIRANDA | Angelica |
SANTOS | Julia | May 10 1924 | SANTOS | Phillip | MIRANDA | Mary |
SANTOS | Julio | Aug 10 1921 | SANTOS | Philip | MIRANDA | Mary |
SAWYER | Miriam | Sept 13 1923 | SAWYER | Carl | CAHOON | Florence |
SCANNELL | Louise | June 14 1920 | SCANNELL | Henry | STUDLEY | Ella |
SEARS | Florence | Feb 18 1924 | SEARS | Myron | IBBETSON | Mabel |
SERVIS | Milton | Sept 1 1923 | SERVIS | Reuben | ANDERM | Annie |
SHATTUCK | Alice | Nov 7 1923 | SHATTUCK | Gordon | DAVIS | Mary |
SHEA | ? | Sept 4 1920 | SHEA | Franklin | STEVENS | Grace |
SHEPARD | Priscilla | Aug 16 1924 | SHEPARD | Frank | LEED | Mary |
SHURBERT | Frederick | April 7 1923 | SHURBERT | Henry | ROUTCH | Minnie |
SILVA | John | Dec 18 1920 | SILVA | Anthony | SYLVIA | Mary |
SILVER | Josephine | Feb 18 1923 | SILVER | Joseph | WELQAK | Annette |
SILVIA | Bernice | June 19 1920 | SILVIA | Manuel | CARDOZA | Mary |
SILVIA | George | May 14 1923 | SILVIA | Antone | ROGERS | Mary |
SILVIA | Irena | Oct 20 1924 | SILVIA | Michael | CORREA | Eugenia |
SMITH | Ronald | June 20 1921 | SMITH | Harold | MURREY | Elsie |
SOUZA | ? | March 9 1923 | SOUZA | Alfred | CARRIA | Sarah |
SOUZA | Anthony | Oct 19 1921 | SOUZA | Antone | ROBERTS | Mary |
SOUZA | Dennis | Oct 31 1923 | SOUZA | Joseph | MONIZ | Mary |
SOUZA | Elsie | Feb 6 1921 | ? | Joseph | SOUZA | Mary |
SOUZA | Evelyn | Aug 30 1920 | SOUZA | Joseph | AMOREL | Mary |
SOUZA | Hilda | Aug 10 1921 | ? | Joseph | SOUZA | Mary |
SOUZA | Jesse | Jan 31 1923 | SOUZA | Manuel | COSTA | Martina |
SOUZA | Sophis | March 20 1921 | SOUZA | Joseph | RAZHINA | Mary |
SOUZA JR. | Antone | Oct 19 1921 | SOUZA | Antone | ROBERTS | Mary |
